Malaga Taxi Prices
Prices and rates Taxi Malaga for transfers “from or to” Malaga Airport, María Zambrano Train Station (AVE) and Malaga city
Prices “from/to”
Malaga Airport
Pick-up / Drop-off | From 1 to 4 passengers | From 5 to 8 passengers |
---|---|---|
Adra | 172 € | 223 € |
Albuñol | 165 € | 220 € |
Alcaidesa | 125 € | 160 € |
Alcaucin | 75 € | 100 € |
Algarrobo | 55 € | 78 € |
Algarrobo Costa | 55 € | 78 € |
Algeciras | 130 € | 170 € |
Algodonales | 135 € | 175 € |
Alhama de Granada | 105 € | 145 € |
Alhaurin de la Torre | 25 € | 35 € |
Alhaurin el Grande | 45 € | 57 € |
Almería | 225 € | 285 € |
Almerimar | 200 € | 250 € |
Almogía | 48 € | 70 € |
Almuñécar | 100 € | 125 € |
Alora | 48 € | 68 € |
Alozaina | 55 € | 75 € |
Antequera | 60 € | 83 € |
Archidona | 62 € | 82 € |
Arcos de la Frontera | 195 € | 250 € |
Ardales | 60 € | 80 € |
Arriate | 110 € | 145 € |
Baza | 285 € | 350 € |
Benagalbón | 42 € | 55 € |
Benahavis | 80 € | 105 € |
Benajarafe | 47 € | 58 € |
Benalmádena | 30 € | 40 € |
Benalmádena (Pueblo) | 35 € | 45 € |
Benalup - Casas Viejas | 220 € | 260 € |
Cabopino | 55 € | 70 € |
Cabra (Córdoba) | 145 € | 180 € |
Cadiz | 250 € | 310 € |
Cala de Mijas | 47 € | 60 € |
Calahonda | 50 € | 70 € |
Calahonda (Granada) | 145 € | 185 € |
Caleta de Vélez | 55 € | 80 € |
Capileira | 170 € | 215 € |
Carratraca | 60 € | 80 € |
Cártama | 30 € | 45 € |
Casarabonela | 55 € | 75 € |
Casares | 98 € | 125 € |
Chiclana de la Frontera | 240 € | 300 € |
Coin | 46 € | 65 € |
Colmenar | 55 € | 75 € |
Comares | 75 € | 100 € |
Cómpeta | 80 € | 100 € |
Córdoba | 175 € | 240 € |
El Chorro | 83 € | 98 € |
El Morche | 65 € | 80 € |
Elviria-Las Chapas | 55 € | 70 € |
Estación Tren María Zambrano (AVE) | 25 € | 35 € |
Estepona | 87 € | 115 € |
Frigiliana | 80 € | 100 € |
Fuengirola | 40 € | 54 € |
Fuente Piedra | 90 € | 115 € |
Gaucín | 130 € | 180 € |
Gibraltar (Frontera Española) | 135 € | 170 € |
Granada | 140 € | 185 € |
Grazalema | 170 € | 230 € |
Guadalmina | 80 € | 110 € |
Guadiaro | 110 € | 160 € |
Huelva | 340 € | 425 € |
Istán | 87 € | 100 € |
Iznájar | 100 € | 135 € |
Jerez de la Frontera | 240 € | 300 € |
Jimena de la Frontera | 175 € | 235 € |
La Cala del Moral | 38 € | 50 € |
La Herradura | 95 € | 125 € |
La Línea de la Concepción | 135 € | 170 € |
La Quinta | 80 € | 115 € |
La Viñuela | 80 € | 110 € |
Lanjarón | 155 € | 210 € |
Loja (Granada) | 100 € | 125 € |
Los Caños de Meca | 235 € | 290 € |
Madrid | 730 € | 850 € |
Málaga (centro ciudad) | 25 € | 35 € |
Manilva- Sabinillas | 95 € | 130 € |
Marbella | 67 € | 84 € |
Maro | 80 € | 100 € |
Mijas (Club la Costa-Windham Costa del sol) | 50 € | 60 € |
Mijas (El Faro) | 50 € | 60 € |
Mijas (Pueblo) | 45 € | 65 € |
Mollina | 100 € | 135 € |
Monda | 70 € | 90 € |
Motril | 125 € | 170 € |
Nerja | 80 € | 95 € |
Novo Sancti Petri (Chiclana) | 245 € | 320 € |
Nueva Andalucía | 75 € | 90 € |
Ojén | 72 € | 92 € |
Órgiva | 150 € | 185 € |
Osuna | 160 € | 20 € |
Parque Tegnologico(Málaga) | 30 € | 37 € |
Pizarra | 45 € | 60 € |
Puerto Banús | 75 € | 90 € |
Puerto de la Duquesa | 105 € | 130 € |
Puerto Real (Cadiz) | 285 € | 340 € |
Rincón de la Victoria | 43 € | 58 € |
Riviera-Miraflores | 52 € | 62 € |
Ronda | 110 € | 155 € |
Salobreña | 110 € | 140 € |
San Luis de Sabinillas | 105 € | 135 € |
San Martin del Tesorillo | 125 € | 160 € |
San Pedro de Alcántara | 75 € | 95 € |
San roque | 130 € | 160 € |
Sayalonga | 85 € | 110 € |
Sedella | 105 € | 140 € |
Sevilla | 235 € | 290 € |
Sierra Nevada | 175 € | 245 € |
Sotogrande | 125 € | 160 € |
Tarifa | 170 € | 215 € |
Torre del Mar | 55 € | 80 € |
Torreguadiaro | 120 € | 155 € |
Torremolinos | 25 € | 35 € |
Torrox | 67 € | 85 € |
Torrox Costa | 67 € | 85 € |
Ubrique | 190 € | 240 € |
Vejer de la Frontera | 230 € | 290 € |
Vélez Málaga | 70 € | 83 € |
Vera | 370 € | 420 € |
Vera Playa | 370 € | 420 € |
Villanueva de Tapia | 90 € | 110 € |
Villanueva del Rosario | 75 € | 80 € |
Villanuevade la Concepcion | 63 € | 80 € |
Zahara de los Atunes | 210 € | 260 € |
Prices “Malaga airport”
Malaga capital and AVE
Pick-up / Drop-off | From 1 to 4 passengers | From 5 to 8 passengers |
---|---|---|
Adra | 172 € | 223 € |
Aeropuerto Málaga AGP | 25 € | 35 € |
Albuñol | 165 € | 220 € |
Alcaidesa | 125 € | 160 € |
Alcaucin | 75 € | 100 € |
Algarrobo | 55 € | 78 € |
Algarrobo Costa | 55 € | 78 € |
Algeciras | 130 € | 170 € |
Algodonales | 135 € | 175 € |
Alhama de Granada | 105 € | 145 € |
Alhaurin de la Torre | 25 € | 35 € |
Alhaurin el Grande | 45 € | 57 € |
Almería | 225 € | 285 € |
Almerimar | 200 € | 250 € |
Almogía | 48 € | 70 € |
Almuñécar | 100 € | 125 € |
Alora | 48 € | 68 € |
Alozaina | 55 € | 75 € |
Antequera | 60 € | 83 € |
Archidona | 62 € | 82 € |
Arcos de la Frontera | 195 € | 250 € |
Ardales | 60 € | 80 € |
Arriate | 110 € | 145 € |
Baza | 285 € | 350 € |
Benagalbón | 42 € | 55 € |
Benahavis | 80 € | 105 € |
Benajarafe | 47 € | 58 € |
Benalmádena | 30 € | 40 € |
Benalmádena (Pueblo) | 35 € | 45 € |
Benalup - Casas Viejas | 220 € | 260 € |
Cabopino | 55 € | 70 € |
Cabra (Córdoba) | 145 € | 180 € |
Cadiz | 250 € | 310 € |
Cala de Mijas | 47 € | 60 € |
Calahonda | 50 € | 70 € |
Calahonda (Granada) | 145 € | 185 € |
Caleta de Vélez | 55 € | 80 € |
Capileira | 170 € | 215 € |
Carratraca | 60 € | 80 € |
Cártama | 30 € | 45 € |
Casarabonela | 55 € | 75 € |
Casares | 98 € | 125 € |
Chiclana de la Frontera | 240 € | 300 € |
Coin | 46 € | 65 € |
Colmenar | 55 € | 75 € |
Comares | 75 € | 100 € |
Cómpeta | 80 € | 100 € |
Córdoba | 175 € | 240 € |
El Chorro | 83 € | 98 € |
El Morche | 65 € | 80 € |
Elviria-Las Chapas | 55 € | 70 € |
Estación Tren María Zambrano (AVE) | 25 € | 35 € |
Estepona | 87 € | 115 € |
Frigiliana | 80 € | 100 € |
Fuengirola | 40 € | 54 € |
Fuente Piedra | 90 € | 115 € |
Gaucín | 130 € | 180 € |
Gibraltar (Frontera Española) | 135 € | 170 € |
Granada | 140 € | 185 € |
Grazalema | 170 € | 230 € |
Guadalmina | 80 € | 110 € |
Guadiaro | 110 € | 160 € |
Huelva | 340 € | 425 € |
Istán | 87 € | 100 € |
Iznájar | 100 € | 135 € |
Jerez de la Frontera | 240 € | 300 € |
Jimena de la Frontera | 175 € | 235 € |
La Cala del Moral | 38 € | 50 € |
La Herradura | 95 € | 125 € |
La Línea de la Concepción | 135 € | 170 € |
La Quinta | 80 € | 115 € |
La Viñuela | 80 € | 110 € |
Lanjarón | 155 € | 210 € |
Loja (Granada) | 100 € | 125 € |
Los Caños de Meca | 235 € | 290 € |
Madrid | 730 € | 850 € |
Málaga (centro ciudad) | 25 € | 35 € |
Manilva- Sabinillas | 95 € | 130 € |
Marbella | 67 € | 84 € |
Maro | 80 € | 100 € |
Mijas (Club la Costa-Windham Costa del sol) | 50 € | 60 € |
Mijas (El Faro) | 50 € | 60 € |
Mijas (Pueblo) | 45 € | 65 € |
Mollina | 100 € | 135 € |
Monda | 70 € | 90 € |
Motril | 125 € | 170 € |
Nerja | 80 € | 95 € |
Novo Sancti Petri (Chiclana) | 245 € | 320 € |
Nueva Andalucía | 75 € | 90 € |
Ojén | 72 € | 92 € |
Órgiva | 150 € | 185 € |
Osuna | 160 € | 20 € |
Parque Tegnologico(Málaga) | 30 € | 37 € |
Pizarra | 45 € | 60 € |
Puerto Banús | 75 € | 90 € |
Puerto de la Duquesa | 105 € | 130 € |
Puerto Real (Cadiz) | 285 € | 340 € |
Rincón de la Victoria | 43 € | 58 € |
Riviera-Miraflores | 52 € | 62 € |
Ronda | 110 € | 155 € |
Salobreña | 110 € | 140 € |
San Luis de Sabinillas | 105 € | 135 € |
San Martin del Tesorillo | 125 € | 160 € |
San Pedro de Alcántara | 75 € | 95 € |
San roque | 130 € | 160 € |
Sayalonga | 85 € | 110 € |
Sedella | 105 € | 140 € |
Sevilla | 235 € | 290 € |
Sierra Nevada | 175 € | 245 € |
Sotogrande | 125 € | 160 € |
Tarifa | 170 € | 215 € |
Torre del Mar | 55 € | 80 € |
Torreguadiaro | 120 € | 155 € |
Torremolinos | 25 € | 35 € |
Torrox | 67 € | 85 € |
Torrox Costa | 67 € | 85 € |
Ubrique | 190 € | 240 € |
Vejer de la Frontera | 230 € | 290 € |
Vélez Málaga | 70 € | 83 € |
Vera | 370 € | 420 € |
Vera Playa | 370 € | 420 € |
Villanueva de Tapia | 90 € | 110 € |
Villanueva del Rosario | 75 € | 80 € |
Villanuevade la Concepcion | 63 € | 80 € |
Zahara de los Atunes | 210 € | 260 € |
Where do you need to go?
TaxiMalaga.net
a wise choice
In Taxi Malaga we make quality transfers at a fair price. Without management expenses, without intermediaries and without any commission.
Book your taxi transfer from our website, you can also make your booking by WhatsApp or or by calling Taxi Malaga (+34) 676550592 or (+34) 647863020.
About us?
We are an official taxi company in Malaga, with professional drivers with many years of experience in transporting people who will make you enjoy a comfortable, fast and safe transfer.
What we offer?
We provide a taxi service in Malaga of the highest quality, always with fixed prices that you will know in advance, without hidden charges and without paying in advance.